Back to all funds

LiquidVSLiquid
Axis Liquid Fund vs Nippon India Liquid Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
6.98%
VS
3Y Return
6.96%
| Parameter | AAxis Liquid Fund - Direct Plan - Growth | BNippon India Liquid Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Axis Mutual Fund | Nippon India |
| Category | Liquid | Liquid |
| NAV (βΉ) | 3096.85 | 6813.87 |
| AUM (βΉ Cr) | 5.16 Lac Cr | 3.79 Lac Cr |
| Expense Ratio (%) | 0.11% | 0.2% |
| Riskometer | Low | Low |
| Volatility | 0.11 | 0.12 |
| Sharpe Ratio | 4.36 | 3.83 |
| 1 Year Return (%) | 6.25% | 6.21% |
| 3 Year Return (%) | 6.98% | 6.96% |
| 5 Year Return (%) | 6.17% | 6.14% |
| Since Launch (%) | 6.86% | 6.87% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 1 January 2013 | 1 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Aditya Pagaria; Devang Shah; Sachin Jain (13.4 years yrs) | Amber Singhania; Kinjal Desai; Vikash Agarwal (1.7 years yrs) |
| Benchmark | NIFTY Liquid Index | NIFTY Liquid Index |
| Top 3 Holdings | Reserve Bank of India (3.46%), National Bank For Agriculture & Rural Development (3.37%), Reliance Jio Infocomm Ltd. (2.9%) | Reserve Bank of India (3.31%), Reserve Bank of India (3.04%), National Bank For Agriculture & Rural Development (1.96%) |
| Asset Allocation | CP: 53.47% | CD: 31.44% | T-Bills: 11.86% | Debenture: 0.88% | Money Mkt: 0.39% | Bonds/NCD: 0.28% | NCD: 0.24% | Debt: 0.09% | IRS: 0.0% | CP: 50.93% | CD: 33.36% | T-Bills: 12.23% | Debenture: 0.79% | SDL: 0.12% | Debt: 0.08% |
| Portfolio Turnover | 207% | 260% |
Why consider Axis Liquid Fund?
- Expense ratio: 0.11%
- 3Y return: 6.98%
- AUM: 5.16 Lac Cr
- Sharpe Ratio: 4.36
Why consider Nippon India Liquid Fund?
- Expense ratio: 0.2%
- 3Y return: 6.96%
- AUM: 3.79 Lac Cr
- Sharpe Ratio: 3.83
SIP Calculator β Compare Growth Potential
Axis Liquid Fund
βΉ869500.53
@7.0% annual return (3Y)
Nippon India Liquid Fund
βΉ868530.05
@7.0% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.