Back to all funds

Multi CapVSFlexi Cap
SBI Focused Fund vs Franklin Templeton Flexi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
18.13%
VS
3Y Return
14.63%
| Parameter | ASBI Focused Fund - Direct Plan - Growth | BFranklin Templeton Flexi Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | SBI Mutual Fund | Franklin Templeton |
| Category | Multi Cap | Flexi Cap |
| NAV (βΉ) | 432.21 | 110.79 |
| AUM (βΉ Cr) | 4.60 Lac Cr | 1.90 Lac Cr |
| Expense Ratio (%) | 1.47% | 0.96% |
| Riskometer | Very High | Very High |
| Volatility | 13.25 | 14.27 |
| Sharpe Ratio | 0.88 | 0.57 |
| 1 Year Return (%) | 12.11% | -2.38% |
| 3 Year Return (%) | 18.13% | 14.63% |
| 5 Year Return (%) | 15.02% | 12.31% |
| Since Launch (%) | 15.63% | 14.46% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Pradeep Kesavan; Rama Iyer Srinivasan (17.0 years yrs) | Anand Radhakrishnan (3.5 years yrs) |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 TRI |
| Top 3 Holdings | Alphabet Inc Class A (11.14%), State Bank of India (6.96%), ICICI Bank Ltd. (6.59%) | HDFC Bank Ltd. (8.2%), ICICI Bank Ltd. (6.9%), Infosys Ltd. (5.5%) |
| Asset Allocation | Equity: 76.29% | Forgn. Eq: 14.88% | Debenture: 0.74% | T-Bills: 0.16% | Equity: 95.00% | T-Bills: 5.00% |
| Portfolio Turnover | 45% | 48% |
Why consider SBI Focused Fund?
- Expense ratio: 1.47%
- 3Y return: 18.13%
- AUM: 4.60 Lac Cr
- Sharpe Ratio: 0.88
Why consider Franklin Templeton Flexi Cap Fund?
- Expense ratio: 0.96%
- 3Y return: 14.63%
- AUM: 1.90 Lac Cr
- Sharpe Ratio: 0.57
SIP Calculator β Compare Growth Potential
SBI Focused Fund
βΉ1695258.29
@18.1% annual return (3Y)
Franklin Templeton Flexi Cap Fund
βΉ1361937.60
@14.6% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.