Back to all funds

Large CapVSMulti Cap
SBI Blue Chip Fund vs Groww Mutual Fund Multi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
31.25%
VS
3Y Return
20.86%
| Parameter | ASBI Blue Chip Fund - Direct Plan - Growth | BGroww Mutual Fund Multi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | SBI Mutual Fund | Groww Mutual Fund |
| Category | Large Cap | Multi Cap |
| NAV (₹) | 101.68 | 19.01 |
| AUM (₹ Cr) | 5.35 Lac Cr | 1.84 Lac Cr |
| Expense Ratio (%) | 0.79% | 1.68% |
| Riskometer | Very High | Very High |
| Volatility | 11.35 | 12.95 |
| Sharpe Ratio | 2.18 | 1.11 |
| 1 Year Return (%) | 9.84% | 5.23% |
| 3 Year Return (%) | 31.25% | 20.86% |
| 5 Year Return (%) | 25.25% | 0.27% |
| Since Launch (%) | 12.02% | 21.47% |
| Min SIP (₹) | 500 | 500 |
| Min Lumpsum (₹) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 3 February 2023 |
| Exit Load | Nil | Nil |
| Fund Manager | Pradeep Kesavan; Saurabh Pant (2.5 years yrs) | Gopal Agrawal; Atul Zabhade (3.2 years yrs) |
| Benchmark | BSE 100 Total Return Index | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.73%), ICICI Bank Ltd. (7.76%), Reliance Industries Ltd. (6.56%) | HDFC Bank Ltd. (6.5%), ICICI Bank Ltd. (5.8%), Reliance Industries Ltd. (4.9%) |
| Asset Allocation | Equity: 97.26% | T-Bills: 0.78% | Equity: 97.00% | T-Bills: 3.00% |
| Portfolio Turnover | 8% | 26% |
Why consider SBI Blue Chip Fund?
- Expense ratio: 0.79%
- 3Y return: 31.25%
- AUM: 5.35 Lac Cr
- Sharpe Ratio: 2.18
Why consider Groww Mutual Fund Multi Cap Fund?
- Expense ratio: 1.68%
- 3Y return: 20.86%
- AUM: 1.84 Lac Cr
- Sharpe Ratio: 1.11
SIP Calculator – Compare Growth Potential
SBI Blue Chip Fund
₹4110903.05
@31.3% annual return (3Y)
Groww Mutual Fund Multi Cap Fund
₹2021967.48
@20.9% annual return (3Y)
*Projected returns are illustrative based on historical 3‑year returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
📊 Author & Founder at Share Target Price
Explore More Comparisons
⚠️ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.