Back to all funds

Large CapVSMid Cap
SBI Blue Chip Fund vs Nippon India Growth Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.44%
VS
3Y Return
25.15%
| Parameter | ASBI Blue Chip Fund - Regular Plan - Growth | BNippon India Growth Mid Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | SBI Mutual Fund | Nippon India |
| Category | Large Cap | Mid Cap |
| NAV (βΉ) | 166.74 | 4845.02 |
| AUM (βΉ Cr) | 5.35 Lac Cr | 4.58 Lac Cr |
| Expense Ratio (%) | 1.43% | 1.26% |
| Riskometer | Very High | Very High |
| Volatility | 11.37 | 15.97 |
| Sharpe Ratio | 0.52 | 1.17 |
| 1 Year Return (%) | -0.75% | 10.17% |
| 3 Year Return (%) | 12.44% | 25.15% |
| 5 Year Return (%) | 13.47% | 22.32% |
| Since Launch (%) | 22.61% | 18.36% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 18 November 2013 | 3 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Pradeep Kesavan; Saurabh Pant (2.5 years yrs) | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) |
| Benchmark | Nifty 50 | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.73%), ICICI Bank Ltd. (7.76%), Reliance Industries Ltd. (6.56%) | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) |
| Asset Allocation | Equity: 97.26% | T-Bills: 0.78% | Equity: 98.55% |
| Portfolio Turnover | 8% | 74% |
Why consider SBI Blue Chip Fund?
- Expense ratio: 1.43%
- 3Y return: 12.44%
- AUM: 5.35 Lac Cr
- Sharpe Ratio: 0.52
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
SIP Calculator β Compare Growth Potential
SBI Blue Chip Fund
βΉ1192614.40
@12.4% annual return (3Y)
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.