Back to all funds

Large CapVSMid Cap
Quantum Mutual Fund Large Cap Fund vs SBI Midcap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
14.7%
VS
3Y Return
15.45%
| Parameter | AQuantum Mutual Fund Large Cap Fund - Direct Plan - Growth | BSBI Midcap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Quantum Mutual Fund | SBI Mutual Fund |
| Category | Large Cap | Mid Cap |
| NAV (βΉ) | 497.22 | 264.93 |
| AUM (βΉ Cr) | 2.40 Lac Cr | 2.32 Lac Cr |
| Expense Ratio (%) | 0.52% | 1.62% |
| Riskometer | Very High | Very High |
| Volatility | 11.75 | 14.71 |
| Sharpe Ratio | 0.7 | 0.61 |
| 1 Year Return (%) | -4.02% | 1.71% |
| 3 Year Return (%) | 14.7% | 15.45% |
| 5 Year Return (%) | 12.03% | 16.58% |
| Since Launch (%) | 11.65% | 18.28% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Atul Kumar (3.5 years yrs) | Bhavin Vithlani; Pradeep Kesavan (2.5 years yrs) |
| Benchmark | Nifty 50 | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) | Bharat Heavy Electricals Ltd. (3.79%), Torrent Power Ltd. (3.73%), Adani Energy Solutions Ltd. (3.49%) |
| Asset Allocation | Equity: 96.00% | T-Bills: 4.00% | Equity: 93.08% | T-Bills: 1.19% | Futures: 0.29% |
| Portfolio Turnover | 21% | 33% |
Why consider Quantum Mutual Fund Large Cap Fund?
- Expense ratio: 0.52%
- 3Y return: 14.7%
- AUM: 2.40 Lac Cr
- Sharpe Ratio: 0.7
Why consider SBI Midcap Fund?
- Expense ratio: 1.62%
- 3Y return: 15.45%
- AUM: 2.32 Lac Cr
- Sharpe Ratio: 0.61
SIP Calculator β Compare Growth Potential
Quantum Mutual Fund Large Cap Fund
βΉ1367804.07
@14.7% annual return (3Y)
SBI Midcap Fund
βΉ1432566.71
@15.4% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.