Back to all funds

Large CapVSMulti Cap
Quantum Mutual Fund Large Cap Fund vs LIC Mutual Fund Multi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
14.7%
VS
3Y Return
20.86%
| Parameter | AQuantum Mutual Fund Large Cap Fund - Direct Plan - Growth | BLIC Mutual Fund Multi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Quantum Mutual Fund | LIC Mutual Fund |
| Category | Large Cap | Multi Cap |
| NAV (βΉ) | 497.22 | 19.01 |
| AUM (βΉ Cr) | 2.40 Lac Cr | 1.60 Lac Cr |
| Expense Ratio (%) | 0.52% | 1.68% |
| Riskometer | Very High | Very High |
| Volatility | 11.75 | 13.9 |
| Sharpe Ratio | 0.7 | 1.03 |
| 1 Year Return (%) | -4.02% | 5.23% |
| 3 Year Return (%) | 14.7% | 20.86% |
| 5 Year Return (%) | 12.03% | 11.46% |
| Since Launch (%) | 11.65% | 21.47% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 3 February 2023 |
| Exit Load | Nil | Nil |
| Fund Manager | Atul Kumar (3.5 years yrs) | Yogesh Patil (3.5 years yrs) |
| Benchmark | Nifty 50 | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) | HDFC Bank Ltd. (6.5%), ICICI Bank Ltd. (5.8%), Reliance Industries Ltd. (4.9%) |
| Asset Allocation | Equity: 96.00% | T-Bills: 4.00% | Equity: 97.00% | T-Bills: 3.00% |
| Portfolio Turnover | 21% | 38% |
Why consider Quantum Mutual Fund Large Cap Fund?
- Expense ratio: 0.52%
- 3Y return: 14.7%
- AUM: 2.40 Lac Cr
- Sharpe Ratio: 0.7
Why consider LIC Mutual Fund Multi Cap Fund?
- Expense ratio: 1.68%
- 3Y return: 20.86%
- AUM: 1.60 Lac Cr
- Sharpe Ratio: 1.03
SIP Calculator β Compare Growth Potential
Quantum Mutual Fund Large Cap Fund
βΉ1367804.07
@14.7% annual return (3Y)
LIC Mutual Fund Multi Cap Fund
βΉ2021967.48
@20.9% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.