Back to all funds

Small CapVSSmall Cap
Nippon India Small Cap Fund vs SBI Small Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
20.63%
VS
3Y Return
13.45%
| Parameter | ANippon India Small Cap Fund - Direct Plan - Growth | BSBI Small Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | SBI Mutual Fund |
| Category | Small Cap | Small Cap |
| NAV (βΉ) | 194.77 | 192.12 |
| AUM (βΉ Cr) | 7.27 Lac Cr | 2.46 Lac Cr |
| Expense Ratio (%) | 0.64% | 0.82% |
| Riskometer | Very High | Very High |
| Volatility | 18.66 | 17.83 |
| Sharpe Ratio | 0.76 | 0.39 |
| 1 Year Return (%) | 5.69% | 0.06% |
| 3 Year Return (%) | 20.63% | 13.45% |
| 5 Year Return (%) | 21.91% | 14.57% |
| Since Launch (%) | 23.95% | 23.96% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 18 November 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Samir Rachh (9.4 years yrs) | R. Srinivasan (10.2 years yrs) |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (1.89%), Multi Commodity Exchange Of India Ltd. (1.76%), Bharat Heavy Electricals Ltd. (1.67%) | Aarti Drugs Ltd. (3.2%), Hatsun Agro Product Ltd. (2.9%), National Aluminium Company Ltd. (2.7%) |
| Asset Allocation | Equity: 97.17% | CD: 0.21% | Equity: 91.00% | Cash & Equivalents: 9.00% |
| Portfolio Turnover | 32% | 23% |
Why consider Nippon India Small Cap Fund?
- Expense ratio: 0.64%
- 3Y return: 20.63%
- AUM: 7.27 Lac Cr
- Sharpe Ratio: 0.76
Why consider SBI Small Cap Fund?
- Expense ratio: 0.82%
- 3Y return: 13.45%
- AUM: 2.46 Lac Cr
- Sharpe Ratio: 0.39
SIP Calculator β Compare Growth Potential
Nippon India Small Cap Fund
βΉ1991813.86
@20.6% annual return (3Y)
SBI Small Cap Fund
βΉ1267390.94
@13.4% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.