Back to all funds

Small CapVSLarge Cap
Nippon India Small Cap Fund vs LIC Mutual Fund Large Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
20.63%
VS
3Y Return
14.7%
| Parameter | ANippon India Small Cap Fund - Direct Plan - Growth | BLIC Mutual Fund Large Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | LIC Mutual Fund |
| Category | Small Cap | Large Cap |
| NAV (โน) | 194.77 | 497.22 |
| AUM (โน Cr) | 7.27 Lac Cr | 2.22 Lac Cr |
| Expense Ratio (%) | 0.64% | 0.52% |
| Riskometer | Very High | Very High |
| Volatility | 18.66 | 11.93 |
| Sharpe Ratio | 0.76 | 0.69 |
| 1 Year Return (%) | 5.69% | -4.02% |
| 3 Year Return (%) | 20.63% | 14.7% |
| 5 Year Return (%) | 21.91% | 12.03% |
| Since Launch (%) | 23.95% | 11.65% |
| Min SIP (โน) | 500 | 500 |
| Min Lumpsum (โน) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Samir Rachh (9.4 years yrs) | Yogesh Patil (3.5 years yrs) |
| Benchmark | Nifty Smallcap 250 TRI | Nifty 50 |
| Top 3 Holdings | HDFC Bank Ltd. (1.89%), Multi Commodity Exchange Of India Ltd. (1.76%), Bharat Heavy Electricals Ltd. (1.67%) | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) |
| Asset Allocation | Equity: 97.17% | CD: 0.21% | Equity: 96.00% | T-Bills: 4.00% |
| Portfolio Turnover | 32% | 22% |
Why consider Nippon India Small Cap Fund?
- Expense ratio: 0.64%
- 3Y return: 20.63%
- AUM: 7.27 Lac Cr
- Sharpe Ratio: 0.76
Why consider LIC Mutual Fund Large Cap Fund?
- Expense ratio: 0.52%
- 3Y return: 14.7%
- AUM: 2.22 Lac Cr
- Sharpe Ratio: 0.69
SIP Calculator โ Compare Growth Potential
Nippon India Small Cap Fund
โน1991813.86
@20.6% annual return (3Y)
LIC Mutual Fund Large Cap Fund
โน1367804.07
@14.7% annual return (3Y)
*Projected returns are illustrative based on historical 3โyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
๐ Author & Founder at Share Target Price
Explore More Comparisons
โ ๏ธ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.