Back to all funds

Small CapVSHybrid
Nippon India Small Cap Fund vs ICICI Prudential Balanced Advantage Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
20.63%
VS
3Y Return
12.2%
| Parameter | ANippon India Small Cap Fund - Direct Plan - Growth | BICICI Prudential Balanced Advantage Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | ICICI Prudential |
| Category | Small Cap | Hybrid |
| NAV (βΉ) | 194.77 | 84.60 |
| AUM (βΉ Cr) | 7.27 Lac Cr | 7.06 Lac Cr |
| Expense Ratio (%) | 0.64% | 1% |
| Riskometer | Very High | Moderately High |
| Volatility | 18.66 | 9.34 |
| Sharpe Ratio | 0.76 | 0.61 |
| 1 Year Return (%) | 5.69% | 4.35% |
| 3 Year Return (%) | 20.63% | 12.2% |
| 5 Year Return (%) | 21.91% | 11.25% |
| Since Launch (%) | 23.95% | 12.54% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Samir Rachh (9.4 years yrs) | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) |
| Benchmark | Nifty Smallcap 250 TRI | Nifty 50 Hybrid Composite Debt 65:35 Index |
| Top 3 Holdings | HDFC Bank Ltd. (1.89%), Multi Commodity Exchange Of India Ltd. (1.76%), Bharat Heavy Electricals Ltd. (1.67%) | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) |
| Asset Allocation | Equity: 97.17% | CD: 0.21% | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% |
| Portfolio Turnover | 32% | 451% |
Why consider Nippon India Small Cap Fund?
- Expense ratio: 0.64%
- 3Y return: 20.63%
- AUM: 7.27 Lac Cr
- Sharpe Ratio: 0.76
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
SIP Calculator β Compare Growth Potential
Nippon India Small Cap Fund
βΉ1991813.86
@20.6% annual return (3Y)
ICICI Prudential Balanced Advantage Fund
βΉ1175628.80
@12.2% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.