Back to all funds

Multi CapVSMulti Cap
Nippon India Multi Cap Fund vs SBI Focused Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
19.38%
VS
3Y Return
18.13%
| Parameter | ANippon India Multi Cap Fund - Direct Plan - Growth | BSBI Focused Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | SBI Mutual Fund |
| Category | Multi Cap | Multi Cap |
| NAV (βΉ) | 327.56 | 432.21 |
| AUM (βΉ Cr) | 5.26 Lac Cr | 4.60 Lac Cr |
| Expense Ratio (%) | 0.84% | 1.47% |
| Riskometer | Very High | Very High |
| Volatility | 14.38 | 13.25 |
| Sharpe Ratio | 0.9 | 0.88 |
| 1 Year Return (%) | 1.81% | 12.11% |
| 3 Year Return (%) | 19.38% | 18.13% |
| 5 Year Return (%) | 20.94% | 15.02% |
| Since Launch (%) | 15.99% | 15.63% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Sailesh Raj Bhan (13.4 years yrs) | Pradeep Kesavan; Rama Iyer Srinivasan (17.0 years yrs) |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (6.16%), ICICI Bank Ltd. (4.1%), Axis Bank Ltd. (3.41%) | Alphabet Inc Class A (11.14%), State Bank of India (6.96%), ICICI Bank Ltd. (6.59%) |
| Asset Allocation | Equity: 99.5% | Equity: 76.29% | Forgn. Eq: 14.88% | Debenture: 0.74% | T-Bills: 0.16% |
| Portfolio Turnover | 89% | 45% |
Why consider Nippon India Multi Cap Fund?
- Expense ratio: 0.84%
- 3Y return: 19.38%
- AUM: 5.26 Lac Cr
- Sharpe Ratio: 0.9
Why consider SBI Focused Fund?
- Expense ratio: 1.47%
- 3Y return: 18.13%
- AUM: 4.60 Lac Cr
- Sharpe Ratio: 0.88
SIP Calculator β Compare Growth Potential
Nippon India Multi Cap Fund
βΉ1836667.31
@19.4% annual return (3Y)
SBI Focused Fund
βΉ1695258.29
@18.1% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.