Back to all funds

Large CapVSMid Cap
Nippon India Large Cap Fund vs Nippon India Growth Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
15.4%
VS
3Y Return
25.15%
| Parameter | ANippon India Large Cap Fund - Regular Plan - Growth | BNippon India Growth Mid Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | Nippon India |
| Category | Large Cap | Mid Cap |
| NAV (βΉ) | 42.22 | 4845.02 |
| AUM (βΉ Cr) | 5.17 Lac Cr | 4.58 Lac Cr |
| Expense Ratio (%) | 1.56% | 1.26% |
| Riskometer | Very High | Very High |
| Volatility | 12.27 | 15.97 |
| Sharpe Ratio | 0.73 | 1.17 |
| 1 Year Return (%) | -0.91% | 10.17% |
| 3 Year Return (%) | 15.4% | 25.15% |
| 5 Year Return (%) | 3.31% | 22.32% |
| Since Launch (%) | 12.7% | 18.36% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 29 November 2012 | 3 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Bhavik Dave; Kinjal Desai; Sailesh Raj Bhan (13.4 years yrs) | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) |
| Benchmark | Nifty 50 | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (9.24%), ICICI Bank Ltd. (7.99%), Reliance Industries Ltd. (4.3%) | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) |
| Asset Allocation | Equity: 96.43% | Equity: 98.55% |
| Portfolio Turnover | 70% | 74% |
Why consider Nippon India Large Cap Fund?
- Expense ratio: 1.56%
- 3Y return: 15.4%
- AUM: 5.17 Lac Cr
- Sharpe Ratio: 0.73
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
SIP Calculator β Compare Growth Potential
Nippon India Large Cap Fund
βΉ1428138.45
@15.4% annual return (3Y)
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.