Back to all funds

Mid CapVSLiquid Fund
Nippon India Growth Mid Cap Fund vs Motilal Oswal Liquid Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
25.15%
VS
3Y Return
6.55%
| Parameter | ANippon India Growth Mid Cap Fund - Direct Plan - Growth | BMotilal Oswal Liquid Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | Motilal Oswal |
| Category | Mid Cap | Liquid Fund |
| NAV (βΉ) | 4845.02 | 14.67 |
| AUM (βΉ Cr) | 4.58 Lac Cr | 3.37 Lac Cr |
| Expense Ratio (%) | 1.26% | 0.12% |
| Riskometer | Very High | Low |
| Volatility | 15.97 | 0.12 |
| Sharpe Ratio | 1.17 | 0.42 |
| 1 Year Return (%) | 10.17% | 5.84% |
| 3 Year Return (%) | 25.15% | 6.55% |
| 5 Year Return (%) | 22.32% | 5.76% |
| Since Launch (%) | 18.36% | 5.29% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 20 December 2018 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) | Niket Shah (3.5 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | NIFTY Liquid Index |
| Top 3 Holdings | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) | State Bank of India CD (8.5%), HDFC Bank CD (7.2%), Reliance Industries T-Bills (6.8%) |
| Asset Allocation | Equity: 98.55% | T-Bills: 65.00% | CD: 20.00% | CP: 10.00% | Cash: 5.00% |
| Portfolio Turnover | 74% | 261% |
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
Why consider Motilal Oswal Liquid Fund?
- Expense ratio: 0.12%
- 3Y return: 6.55%
- AUM: 3.37 Lac Cr
- Sharpe Ratio: 0.42
SIP Calculator β Compare Growth Potential
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
Motilal Oswal Liquid Fund
βΉ848929.18
@6.5% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.