Back to all funds

Mid CapVSFlexi Cap
Nippon India Growth Mid Cap Fund vs Franklin Templeton Flexi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
25.15%
VS
3Y Return
14.63%
| Parameter | ANippon India Growth Mid Cap Fund - Direct Plan - Growth | BFranklin Templeton Flexi Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | Franklin Templeton |
| Category | Mid Cap | Flexi Cap |
| NAV (βΉ) | 4845.02 | 110.79 |
| AUM (βΉ Cr) | 4.58 Lac Cr | 1.90 Lac Cr |
| Expense Ratio (%) | 1.26% | 0.96% |
| Riskometer | Very High | Very High |
| Volatility | 15.97 | 14.27 |
| Sharpe Ratio | 1.17 | 0.57 |
| 1 Year Return (%) | 10.17% | -2.38% |
| 3 Year Return (%) | 25.15% | 14.63% |
| 5 Year Return (%) | 22.32% | 12.31% |
| Since Launch (%) | 18.36% | 14.46% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) | Anand Radhakrishnan (3.5 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | Nifty 500 TRI |
| Top 3 Holdings | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) | HDFC Bank Ltd. (8.2%), ICICI Bank Ltd. (6.9%), Infosys Ltd. (5.5%) |
| Asset Allocation | Equity: 98.55% | Equity: 95.00% | T-Bills: 5.00% |
| Portfolio Turnover | 74% | 48% |
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
Why consider Franklin Templeton Flexi Cap Fund?
- Expense ratio: 0.96%
- 3Y return: 14.63%
- AUM: 1.90 Lac Cr
- Sharpe Ratio: 0.57
SIP Calculator β Compare Growth Potential
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
Franklin Templeton Flexi Cap Fund
βΉ1361937.60
@14.6% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.