Back to all funds

Mid CapVSLarge Cap
Nippon India Growth Mid Cap Fund vs Axis Bluechip Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
25.15%
VS
3Y Return
21.36%
| Parameter | ANippon India Growth Mid Cap Fund - Direct Plan - Growth | BAxis Bluechip Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Nippon India | Axis Mutual Fund |
| Category | Mid Cap | Large Cap |
| NAV (βΉ) | 4845.02 | 20.09 |
| AUM (βΉ Cr) | 4.58 Lac Cr | 3.45 Lac Cr |
| Expense Ratio (%) | 1.26% | 0.52% |
| Riskometer | Very High | Very High |
| Volatility | 15.97 | 11.32 |
| Sharpe Ratio | 1.17 | 1.31 |
| 1 Year Return (%) | 10.17% | 5.85% |
| 3 Year Return (%) | 25.15% | 21.36% |
| 5 Year Return (%) | 22.32% | 5.92% |
| Since Launch (%) | 18.36% | 16.2% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 28 September 2021 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) | Ashish Naik; Shreyash Devalkar (7.8 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | Nifty 50 |
| Top 3 Holdings | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) |
| Asset Allocation | Equity: 98.55% | Equity: 96.00% | T-Bills: 4.00% |
| Portfolio Turnover | 74% | 16% |
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
Why consider Axis Bluechip Fund?
- Expense ratio: 0.52%
- 3Y return: 21.36%
- AUM: 3.45 Lac Cr
- Sharpe Ratio: 1.31
SIP Calculator β Compare Growth Potential
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
Axis Bluechip Fund
βΉ2089333.11
@21.4% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.