Back to all funds

Mid CapVSMid Cap
Nippon India Growth Mid Cap Fund vs Angel One Mutual Fund Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
25.15%
VS
3Y Return
12.96%
| Parameter | ANippon India Growth Mid Cap Fund - Direct Plan - Growth | BAngel One Mutual Fund Mid Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Nippon India | Angel One Mutual Fund |
| Category | Mid Cap | Mid Cap |
| NAV (βΉ) | 4845.02 | 116.77 |
| AUM (βΉ Cr) | 4.58 Lac Cr | 1.55 Lac Cr |
| Expense Ratio (%) | 1.26% | 1.75% |
| Riskometer | Very High | Very High |
| Volatility | 15.97 | 14.85 |
| Sharpe Ratio | 1.17 | 0.44 |
| 1 Year Return (%) | 10.17% | -1.93% |
| 3 Year Return (%) | 25.15% | 12.96% |
| 5 Year Return (%) | 22.32% | 12.33% |
| Since Launch (%) | 18.36% | 10.42% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 3 January 2013 | 3 April 2006 |
| Exit Load | Nil | Nil |
| Fund Manager | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) | Chirag Setalvad; Dhruv Muchhal (13.4 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Top 3 Holdings | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) | Voltas Ltd. (3.8%), Mphasis Ltd. (3.5%), Coforge Ltd. (3.2%) |
| Asset Allocation | Equity: 98.55% | Equity: 94.00% | T-Bills: 6.00% |
| Portfolio Turnover | 74% | 25% |
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
Why consider Angel One Mutual Fund Mid Cap Fund?
- Expense ratio: 1.75%
- 3Y return: 12.96%
- AUM: 1.55 Lac Cr
- Sharpe Ratio: 0.44
SIP Calculator β Compare Growth Potential
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
Angel One Mutual Fund Mid Cap Fund
βΉ1230435.05
@13.0% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.