Back to all funds

Liquid FundVSMulti Cap
Motilal Oswal Liquid Fund vs Groww Mutual Fund Multi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
6.55%
VS
3Y Return
20.86%
| Parameter | AMotilal Oswal Liquid Fund - Direct Plan - Growth | BGroww Mutual Fund Multi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Motilal Oswal | Groww Mutual Fund |
| Category | Liquid Fund | Multi Cap |
| NAV (βΉ) | 14.67 | 19.01 |
| AUM (βΉ Cr) | 3.37 Lac Cr | 1.84 Lac Cr |
| Expense Ratio (%) | 0.12% | 1.68% |
| Riskometer | Low | Very High |
| Volatility | 0.12 | 12.95 |
| Sharpe Ratio | 0.42 | 1.11 |
| 1 Year Return (%) | 5.84% | 5.23% |
| 3 Year Return (%) | 6.55% | 20.86% |
| 5 Year Return (%) | 5.76% | 0.27% |
| Since Launch (%) | 5.29% | 21.47% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 20 December 2018 | 3 February 2023 |
| Exit Load | Nil | Nil |
| Fund Manager | Niket Shah (3.5 years yrs) | Gopal Agrawal; Atul Zabhade (3.2 years yrs) |
| Benchmark | NIFTY Liquid Index | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | State Bank of India CD (8.5%), HDFC Bank CD (7.2%), Reliance Industries T-Bills (6.8%) | HDFC Bank Ltd. (6.5%), ICICI Bank Ltd. (5.8%), Reliance Industries Ltd. (4.9%) |
| Asset Allocation | T-Bills: 65.00% | CD: 20.00% | CP: 10.00% | Cash: 5.00% | Equity: 97.00% | T-Bills: 3.00% |
| Portfolio Turnover | 261% | 26% |
Why consider Motilal Oswal Liquid Fund?
- Expense ratio: 0.12%
- 3Y return: 6.55%
- AUM: 3.37 Lac Cr
- Sharpe Ratio: 0.42
Why consider Groww Mutual Fund Multi Cap Fund?
- Expense ratio: 1.68%
- 3Y return: 20.86%
- AUM: 1.84 Lac Cr
- Sharpe Ratio: 1.11
SIP Calculator β Compare Growth Potential
Motilal Oswal Liquid Fund
βΉ848929.18
@6.5% annual return (3Y)
Groww Mutual Fund Multi Cap Fund
βΉ2021967.48
@20.9% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.