Back to all funds

Large CapVSMid Cap
Motilal Oswal Large Cap Fund vs Axis Midcap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.12%
VS
3Y Return
19.19%
| Parameter | AMotilal Oswal Large Cap Fund - Direct Plan - Growth | BAxis Midcap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Motilal Oswal | Axis Mutual Fund |
| Category | Large Cap | Mid Cap |
| NAV (โน) | 13.56 | 136.27 |
| AUM (โน Cr) | 5.35 Lac Cr | 3.23 Lac Cr |
| Expense Ratio (%) | 0.82% | 1.58% |
| Riskometer | Very High | Very High |
| Volatility | 12.29 | 14.48 |
| Sharpe Ratio | 0.46 | 0.88 |
| 1 Year Return (%) | -1.96% | 7.41% |
| 3 Year Return (%) | 12.12% | 19.19% |
| 5 Year Return (%) | 12.11% | 16.41% |
| Since Launch (%) | 14.83% | 18.68% |
| Min SIP (โน) | 500 | 500 |
| Min Lumpsum (โน) | 1000 | 1000 |
| Launch Date | 12 February 2024 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Niket Shah (3.5 years yrs) | Krishnaa Narayan; Nitin Arora; Shreyash Devalkar (9.5 years yrs) |
| Benchmark | Nifty 50 | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) | The Federal Bank Ltd. (3.87%), Fortis Healthcare Ltd. (3.56%), Multi Commodity Exchange Of India Ltd. (3.43%) |
| Asset Allocation | Equity: 96.00% | T-Bills: 4.00% | Equity: 89.53% | Mutual Fund: 0.94% | Futures: 0.21% |
| Portfolio Turnover | 26% | 12% |
Why consider Motilal Oswal Large Cap Fund?
- Expense ratio: 0.82%
- 3Y return: 12.12%
- AUM: 5.35 Lac Cr
- Sharpe Ratio: 0.46
Why consider Axis Midcap Fund?
- Expense ratio: 1.58%
- 3Y return: 19.19%
- AUM: 3.23 Lac Cr
- Sharpe Ratio: 0.88
SIP Calculator โ Compare Growth Potential
Motilal Oswal Large Cap Fund
โน1170031.49
@12.1% annual return (3Y)
Axis Midcap Fund
โน1814321.04
@19.2% annual return (3Y)
*Projected returns are illustrative based on historical 3โyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
๐ Author & Founder at Share Target Price
Explore More Comparisons
โ ๏ธ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.