Back to all funds

Large CapVSLiquid Fund
Motilal Oswal Large Cap Fund vs Aditya Birla Sun Life Liquid Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.12%
VS
3Y Return
6.85%
| Parameter | AMotilal Oswal Large Cap Fund - Direct Plan - Growth | BAditya Birla Sun Life Liquid Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Motilal Oswal | Aditya Birla Sun Life |
| Category | Large Cap | Liquid Fund |
| NAV (βΉ) | 13.56 | 443.77 |
| AUM (βΉ Cr) | 5.35 Lac Cr | 3.43 Lac Cr |
| Expense Ratio (%) | 0.82% | 0.12% |
| Riskometer | Very High | Low |
| Volatility | 12.29 | 0.13 |
| Sharpe Ratio | 0.46 | 2.69 |
| 1 Year Return (%) | -1.96% | 6.09% |
| 3 Year Return (%) | 12.12% | 6.85% |
| 5 Year Return (%) | 12.11% | 6.05% |
| Since Launch (%) | 14.83% | 20.09% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 12 February 2024 | 2 April 2006 |
| Exit Load | Nil | Nil |
| Fund Manager | Niket Shah (3.5 years yrs) | Mahesh Patil (3.5 years yrs) |
| Benchmark | Nifty 50 | NIFTY Liquid Index |
| Top 3 Holdings | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) | State Bank of India CD (8.5%), HDFC Bank CD (7.2%), Reliance Industries T-Bills (6.8%) |
| Asset Allocation | Equity: 96.00% | T-Bills: 4.00% | T-Bills: 65.00% | CD: 20.00% | CP: 10.00% | Cash: 5.00% |
| Portfolio Turnover | 26% | 279% |
Why consider Motilal Oswal Large Cap Fund?
- Expense ratio: 0.82%
- 3Y return: 12.12%
- AUM: 5.35 Lac Cr
- Sharpe Ratio: 0.46
Why consider Aditya Birla Sun Life Liquid Fund?
- Expense ratio: 0.12%
- 3Y return: 6.85%
- AUM: 3.43 Lac Cr
- Sharpe Ratio: 2.69
SIP Calculator β Compare Growth Potential
Motilal Oswal Large Cap Fund
βΉ1170031.49
@12.1% annual return (3Y)
Aditya Birla Sun Life Liquid Fund
βΉ863216.47
@6.8% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.