Back to all funds

Large CapVSMid Cap
Kotak Mahindra Large Cap Fund vs Axis Midcap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.82%
VS
3Y Return
19.19%
| Parameter | AKotak Mahindra Large Cap Fund - Direct Plan - Growth | BAxis Midcap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Kotak Mahindra | Axis Mutual Fund |
| Category | Large Cap | Mid Cap |
| NAV (βΉ) | 635.60 | 136.27 |
| AUM (βΉ Cr) | 3.81 Lac Cr | 3.23 Lac Cr |
| Expense Ratio (%) | 1.36% | 1.58% |
| Riskometer | Very High | Very High |
| Volatility | 11.32 | 14.48 |
| Sharpe Ratio | 0.56 | 0.88 |
| 1 Year Return (%) | -2.46% | 7.41% |
| 3 Year Return (%) | 12.82% | 19.19% |
| 5 Year Return (%) | 12.2% | 16.41% |
| Since Launch (%) | 13.87% | 18.68% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Harsha Upadhyaya (3.5 years yrs) | Krishnaa Narayan; Nitin Arora; Shreyash Devalkar (9.5 years yrs) |
| Benchmark | Nifty 50 | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.5%), ICICI Bank Ltd. (7.8%), Reliance Industries Ltd. (6.9%) | The Federal Bank Ltd. (3.87%), Fortis Healthcare Ltd. (3.56%), Multi Commodity Exchange Of India Ltd. (3.43%) |
| Asset Allocation | Equity: 96.00% | T-Bills: 4.00% | Equity: 89.53% | Mutual Fund: 0.94% | Futures: 0.21% |
| Portfolio Turnover | 16% | 12% |
Why consider Kotak Mahindra Large Cap Fund?
- Expense ratio: 1.36%
- 3Y return: 12.82%
- AUM: 3.81 Lac Cr
- Sharpe Ratio: 0.56
Why consider Axis Midcap Fund?
- Expense ratio: 1.58%
- 3Y return: 19.19%
- AUM: 3.23 Lac Cr
- Sharpe Ratio: 0.88
SIP Calculator β Compare Growth Potential
Kotak Mahindra Large Cap Fund
βΉ1220113.26
@12.8% annual return (3Y)
Axis Midcap Fund
βΉ1814321.04
@19.2% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.