Back to all funds

HybridVSLiquid Fund
ICICI Prudential Balanced Advantage Fund vs UTI Mutual Fund Liquid Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.2%
VS
3Y Return
6.93%
| Parameter | AICICI Prudential Balanced Advantage Fund - Direct Plan - Growth | BUTI Mutual Fund Liquid Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | ICICI Prudential | UTI Mutual Fund |
| Category | Hybrid | Liquid Fund |
| NAV (βΉ) | 84.60 | 5622.79 |
| AUM (βΉ Cr) | 7.06 Lac Cr | 3.63 Lac Cr |
| Expense Ratio (%) | 1% | 0.12% |
| Riskometer | Moderately High | Low |
| Volatility | 9.34 | 0.11 |
| Sharpe Ratio | 0.61 | 3.91 |
| 1 Year Return (%) | 4.35% | 6.17% |
| 3 Year Return (%) | 12.2% | 6.93% |
| 5 Year Return (%) | 11.25% | 6.11% |
| Since Launch (%) | 12.54% | 50.63% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 1 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) | V. Srivatsa (3.5 years yrs) |
| Benchmark | Nifty 50 Hybrid Composite Debt 65:35 Index | NIFTY Liquid Index |
| Top 3 Holdings | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) | State Bank of India CD (8.5%), HDFC Bank CD (7.2%), Reliance Industries T-Bills (6.8%) |
| Asset Allocation | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% | T-Bills: 65.00% | CD: 20.00% | CP: 10.00% | Cash: 5.00% |
| Portfolio Turnover | 451% | 233% |
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
Why consider UTI Mutual Fund Liquid Fund?
- Expense ratio: 0.12%
- 3Y return: 6.93%
- AUM: 3.63 Lac Cr
- Sharpe Ratio: 3.91
SIP Calculator β Compare Growth Potential
ICICI Prudential Balanced Advantage Fund
βΉ1175628.80
@12.2% annual return (3Y)
UTI Mutual Fund Liquid Fund
βΉ867076.87
@6.9% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.