Back to all funds

HybridVSMulti Cap
ICICI Prudential Balanced Advantage Fund vs SBI Contra Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.2%
VS
3Y Return
16.36%
| Parameter | AICICI Prudential Balanced Advantage Fund - Direct Plan - Growth | BSBI Contra Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | ICICI Prudential | SBI Mutual Fund |
| Category | Hybrid | Multi Cap |
| NAV (βΉ) | 84.60 | 408.51 |
| AUM (βΉ Cr) | 7.06 Lac Cr | 4.74 Lac Cr |
| Expense Ratio (%) | 1% | 0.72% |
| Riskometer | Moderately High | Very High |
| Volatility | 9.34 | 13.7 |
| Sharpe Ratio | 0.61 | 0.72 |
| 1 Year Return (%) | 4.35% | -1.21% |
| 3 Year Return (%) | 12.2% | 16.36% |
| 5 Year Return (%) | 11.25% | 18.26% |
| Since Launch (%) | 12.54% | 15.48% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) | Dinesh Balachandran; Pradeep Kesavan (8.1 years yrs) |
| Benchmark | Nifty 50 Hybrid Composite Debt 65:35 Index | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) | HDFC Bank Ltd. (6.59%), Reliance Industries Ltd. (5.35%), Biocon Ltd. (3.04%) |
| Asset Allocation | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% | Equity: 81.12% | T-Bills: 2.35% | Forgn. Eq: 2.19% | Debenture: 1.92% | CD: 1.05% | REITs: 0.94% | Call Option: -0.03% | Futures: -0.16% |
| Portfolio Turnover | 451% | 130% |
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
Why consider SBI Contra Fund?
- Expense ratio: 0.72%
- 3Y return: 16.36%
- AUM: 4.74 Lac Cr
- Sharpe Ratio: 0.72
SIP Calculator β Compare Growth Potential
ICICI Prudential Balanced Advantage Fund
βΉ1175628.80
@12.2% annual return (3Y)
SBI Contra Fund
βΉ1516047.14
@16.4% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.