Back to all funds

HybridVSLarge Cap
ICICI Prudential Balanced Advantage Fund vs SBI Blue Chip Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.2%
VS
3Y Return
31.25%
| Parameter | AICICI Prudential Balanced Advantage Fund - Direct Plan - Growth | BSBI Blue Chip Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | ICICI Prudential | SBI Mutual Fund |
| Category | Hybrid | Large Cap |
| NAV (โน) | 84.60 | 101.68 |
| AUM (โน Cr) | 7.06 Lac Cr | 5.35 Lac Cr |
| Expense Ratio (%) | 1% | 0.79% |
| Riskometer | Moderately High | Very High |
| Volatility | 9.34 | 11.35 |
| Sharpe Ratio | 0.61 | 2.18 |
| 1 Year Return (%) | 4.35% | 9.84% |
| 3 Year Return (%) | 12.2% | 31.25% |
| 5 Year Return (%) | 11.25% | 25.25% |
| Since Launch (%) | 12.54% | 12.02% |
| Min SIP (โน) | 500 | 500 |
| Min Lumpsum (โน) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 3 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) | Pradeep Kesavan; Saurabh Pant (2.5 years yrs) |
| Benchmark | Nifty 50 Hybrid Composite Debt 65:35 Index | BSE 100 Total Return Index |
| Top 3 Holdings | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) | HDFC Bank Ltd. (8.73%), ICICI Bank Ltd. (7.76%), Reliance Industries Ltd. (6.56%) |
| Asset Allocation | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% | Equity: 97.26% | T-Bills: 0.78% |
| Portfolio Turnover | 451% | 8% |
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
Why consider SBI Blue Chip Fund?
- Expense ratio: 0.79%
- 3Y return: 31.25%
- AUM: 5.35 Lac Cr
- Sharpe Ratio: 2.18
SIP Calculator โ Compare Growth Potential
ICICI Prudential Balanced Advantage Fund
โน1175628.80
@12.2% annual return (3Y)
SBI Blue Chip Fund
โน4110903.05
@31.3% annual return (3Y)
*Projected returns are illustrative based on historical 3โyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
๐ Author & Founder at Share Target Price
Explore More Comparisons
โ ๏ธ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.