Back to all funds

HybridVSLiquid
ICICI Prudential Balanced Advantage Fund vs Nippon India Liquid Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
12.2%
VS
3Y Return
6.96%
| Parameter | AICICI Prudential Balanced Advantage Fund - Direct Plan - Growth | BNippon India Liquid Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | ICICI Prudential | Nippon India |
| Category | Hybrid | Liquid |
| NAV (βΉ) | 84.60 | 6813.87 |
| AUM (βΉ Cr) | 7.06 Lac Cr | 3.79 Lac Cr |
| Expense Ratio (%) | 1% | 0.2% |
| Riskometer | Moderately High | Low |
| Volatility | 9.34 | 0.12 |
| Sharpe Ratio | 0.61 | 3.83 |
| 1 Year Return (%) | 4.35% | 6.21% |
| 3 Year Return (%) | 12.2% | 6.96% |
| 5 Year Return (%) | 11.25% | 6.14% |
| Since Launch (%) | 12.54% | 6.87% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 1 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) | Amber Singhania; Kinjal Desai; Vikash Agarwal (1.7 years yrs) |
| Benchmark | Nifty 50 Hybrid Composite Debt 65:35 Index | NIFTY Liquid Index |
| Top 3 Holdings | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) | Reserve Bank of India (3.31%), Reserve Bank of India (3.04%), National Bank For Agriculture & Rural Development (1.96%) |
| Asset Allocation | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% | CP: 50.93% | CD: 33.36% | T-Bills: 12.23% | Debenture: 0.79% | SDL: 0.12% | Debt: 0.08% |
| Portfolio Turnover | 451% | 260% |
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
Why consider Nippon India Liquid Fund?
- Expense ratio: 0.2%
- 3Y return: 6.96%
- AUM: 3.79 Lac Cr
- Sharpe Ratio: 3.83
SIP Calculator β Compare Growth Potential
ICICI Prudential Balanced Advantage Fund
βΉ1175628.80
@12.2% annual return (3Y)
Nippon India Liquid Fund
βΉ868530.05
@7.0% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.