Back to all funds

Mid CapVSMid Cap
HDFC Mid Cap Fund vs Nippon India Growth Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
22.29%
VS
3Y Return
25.15%
| Parameter | AHDFC Mid Cap Fund - Direct Plan - Growth | BNippon India Growth Mid Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | HDFC Mutual Fund | Nippon India |
| Category | Mid Cap | Mid Cap |
| NAV (βΉ) | 220.36 | 4845.02 |
| AUM (βΉ Cr) | 9.47 Lac Cr | 4.58 Lac Cr |
| Expense Ratio (%) | 0.73% | 1.26% |
| Riskometer | Very High | Very High |
| Volatility | 17.17 | 15.97 |
| Sharpe Ratio | 0.92 | 1.17 |
| 1 Year Return (%) | 5.95% | 10.17% |
| 3 Year Return (%) | 22.29% | 25.15% |
| 5 Year Return (%) | 20.24% | 22.32% |
| Since Launch (%) | 17.1% | 18.36% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 5 July 2007 | 3 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Chirag Setalvad; Dhruv Muchhal (13.4 years yrs) | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Top 3 Holdings | Max Financial Services Ltd. (4.37%), AU Small Finance Bank Ltd. (4.24%), The Federal Bank Ltd. (3.87%) | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) |
| Asset Allocation | Equity: 93.46% | Equity: 98.55% |
| Portfolio Turnover | 13% | 74% |
Why consider HDFC Mid Cap Fund?
- Expense ratio: 0.73%
- 3Y return: 22.29%
- AUM: 9.47 Lac Cr
- Sharpe Ratio: 0.92
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
SIP Calculator β Compare Growth Potential
HDFC Mid Cap Fund
βΉ2221540.12
@22.3% annual return (3Y)
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.