Back to all funds

LiquidVSHybrid
HDFC Liquid Fund vs ICICI Prudential Balanced Advantage Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
6.83%
VS
3Y Return
12.2%
| Parameter | AHDFC Liquid Fund - Direct Plan - Growth | BICICI Prudential Balanced Advantage Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | HDFC Mutual Fund | ICICI Prudential |
| Category | Liquid | Hybrid |
| NAV (βΉ) | 5466.12 | 84.60 |
| AUM (βΉ Cr) | 7.29 Lac Cr | 7.06 Lac Cr |
| Expense Ratio (%) | 0.2% | 1% |
| Riskometer | Low | Moderately High |
| Volatility | 0.11 | 9.34 |
| Sharpe Ratio | 3 | 0.61 |
| 1 Year Return (%) | 6.08% | 4.35% |
| 3 Year Return (%) | 6.83% | 12.2% |
| 5 Year Return (%) | 6.01% | 11.25% |
| Since Launch (%) | 34.46% | 12.54% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 April 2006 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Dhruv Muchhal; Rohan Pillai; Swapnil Jangam (3.6 years yrs) | Akhil Kakkar; Ihab Dalwai; Manish Banthia; Rajat Chandak; Sharmila D'Silva; Sri Sharma (13.4 years yrs) |
| Benchmark | NIFTY Liquid Index | Nifty 50 Hybrid Composite Debt 65:35 Index |
| Top 3 Holdings | Reserve Bank of India (5.23%), Reserve Bank of India (4.44%), Reserve Bank of India (3.79%) | TVS Motor Company Ltd. (5.25%), ICICI Bank Ltd. (3.97%), HDFC Bank Ltd. (3.65%) |
| Asset Allocation | CP: 47.67% | CD: 31.92% | T-Bills: 19.85% | Debenture: 2.05% | Bonds/NCD: 0.13% | Debt: 0.06% | SDL: 0.04% | Equity: 68.12% | CD: 4.05% | REITs: 3.85% | SDL: 3.68% | GOI Sec: 3.07% | Debenture: 2.37% | T-Bills: 2.0% | NCD: 1.59% | Sec. Debt: 0.91% | Debt: 0.49% | InvITs: 0.32% | CP: 0.28% | ZCB: 0.23% | GOI FRB: 0.1% | Pref. Shares: 0.1% | ID: -0.59% | Futures: -3.84% |
| Portfolio Turnover | 203% | 451% |
Why consider HDFC Liquid Fund?
- Expense ratio: 0.2%
- 3Y return: 6.83%
- AUM: 7.29 Lac Cr
- Sharpe Ratio: 3
Why consider ICICI Prudential Balanced Advantage Fund?
- Expense ratio: 1%
- 3Y return: 12.2%
- AUM: 7.06 Lac Cr
- Sharpe Ratio: 0.61
SIP Calculator β Compare Growth Potential
HDFC Liquid Fund
βΉ862254.72
@6.8% annual return (3Y)
ICICI Prudential Balanced Advantage Fund
βΉ1175628.80
@12.2% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.