Back to all funds

Liquid FundVSMid Cap
Groww Mutual Fund Liquid Fund vs Nippon India Growth Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
6.93%
VS
3Y Return
25.15%
| Parameter | AGroww Mutual Fund Liquid Fund - Direct Plan - Growth | BNippon India Growth Mid Cap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Groww Mutual Fund | Nippon India |
| Category | Liquid Fund | Mid Cap |
| NAV (βΉ) | 5622.79 | 4845.02 |
| AUM (βΉ Cr) | 4.60 Lac Cr | 4.58 Lac Cr |
| Expense Ratio (%) | 0.12% | 1.26% |
| Riskometer | Low | Very High |
| Volatility | 0.11 | 15.97 |
| Sharpe Ratio | 3.91 | 1.17 |
| 1 Year Return (%) | 6.17% | 10.17% |
| 3 Year Return (%) | 6.93% | 25.15% |
| 5 Year Return (%) | 6.11% | 22.32% |
| Since Launch (%) | 50.63% | 18.36% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 1 January 2013 | 3 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | N/A | Amber Singhania; Kinjal Desai; Rupesh Patel (8.0 years yrs) |
| Benchmark | NIFTY Liquid Index | Nifty Midcap 150 TRI |
| Top 3 Holdings | State Bank of India CD (8.5%), HDFC Bank CD (7.2%), Reliance Industries T-Bills (6.8%) | BSE Ltd. (4.21%), Fortis Healthcare Ltd. (2.76%), The Federal Bank Ltd. (2.57%) |
| Asset Allocation | T-Bills: 65.00% | CD: 20.00% | CP: 10.00% | Cash: 5.00% | Equity: 98.55% |
| Portfolio Turnover | 203% | 74% |
Why consider Groww Mutual Fund Liquid Fund?
- Expense ratio: 0.12%
- 3Y return: 6.93%
- AUM: 4.60 Lac Cr
- Sharpe Ratio: 3.91
Why consider Nippon India Growth Mid Cap Fund?
- Expense ratio: 1.26%
- 3Y return: 25.15%
- AUM: 4.58 Lac Cr
- Sharpe Ratio: 1.17
SIP Calculator β Compare Growth Potential
Groww Mutual Fund Liquid Fund
βΉ867076.87
@6.9% annual return (3Y)
Nippon India Growth Mid Cap Fund
βΉ2691264.97
@25.1% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.