Back to all funds

Flexi CapVSMulti Cap
Franklin Templeton Flexi Cap Fund vs Quantum Mutual Fund Multi Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
14.63%
VS
3Y Return
7.98%
| Parameter | AFranklin Templeton Flexi Cap Fund - Direct Plan - Growth | BQuantum Mutual Fund Multi Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Franklin Templeton | Quantum Mutual Fund |
| Category | Flexi Cap | Multi Cap |
| NAV (βΉ) | 110.79 | 8.38 |
| AUM (βΉ Cr) | 1.90 Lac Cr | 1.73 Lac Cr |
| Expense Ratio (%) | 0.96% | 1.68% |
| Riskometer | Very High | Very High |
| Volatility | 14.27 | 13.65 |
| Sharpe Ratio | 0.57 | 0.27 |
| 1 Year Return (%) | -2.38% | -11.42% |
| 3 Year Return (%) | 14.63% | 7.98% |
| 5 Year Return (%) | 12.31% | 4.71% |
| Since Launch (%) | 14.46% | -11.2% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 6 November 2024 |
| Exit Load | Nil | Nil |
| Fund Manager | Anand Radhakrishnan (3.5 years yrs) | Atul Kumar (3.5 years yrs) |
| Benchmark | Nifty 500 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.2%), ICICI Bank Ltd. (6.9%), Infosys Ltd. (5.5%) | HDFC Bank Ltd. (6.5%), ICICI Bank Ltd. (5.8%), Reliance Industries Ltd. (4.9%) |
| Asset Allocation | Equity: 95.00% | T-Bills: 5.00% | Equity: 97.00% | T-Bills: 3.00% |
| Portfolio Turnover | 48% | 35% |
Why consider Franklin Templeton Flexi Cap Fund?
- Expense ratio: 0.96%
- 3Y return: 14.63%
- AUM: 1.90 Lac Cr
- Sharpe Ratio: 0.57
Why consider Quantum Mutual Fund Multi Cap Fund?
- Expense ratio: 1.68%
- 3Y return: 7.98%
- AUM: 1.73 Lac Cr
- Sharpe Ratio: 0.27
SIP Calculator β Compare Growth Potential
Franklin Templeton Flexi Cap Fund
βΉ1361937.60
@14.6% annual return (3Y)
Quantum Mutual Fund Multi Cap Fund
βΉ919786.47
@8.0% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.