Back to all funds

Flexi CapVSMid Cap
Franklin Templeton Flexi Cap Fund vs Old Bridge Mutual Fund Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
14.63%
VS
3Y Return
1.9%
| Parameter | AFranklin Templeton Flexi Cap Fund - Direct Plan - Growth | BOld Bridge Mutual Fund Mid Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Franklin Templeton | Old Bridge Mutual Fund |
| Category | Flexi Cap | Mid Cap |
| NAV (βΉ) | 110.79 | 10.59 |
| AUM (βΉ Cr) | 1.90 Lac Cr | 1.57 Lac Cr |
| Expense Ratio (%) | 0.96% | 1.75% |
| Riskometer | Very High | Very High |
| Volatility | 14.27 | 15.35 |
| Sharpe Ratio | 0.57 | 1.82 |
| 1 Year Return (%) | -2.38% | 5.79% |
| 3 Year Return (%) | 14.63% | 1.9% |
| 5 Year Return (%) | 12.31% | 1.13% |
| Since Launch (%) | 14.46% | N/A |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 4 March 2026 |
| Exit Load | Nil | Nil |
| Fund Manager | Anand Radhakrishnan (3.5 years yrs) | Chirag Setalvad; Dhruv Muchhal (13.4 years yrs) |
| Benchmark | Nifty 500 TRI | Nifty Midcap 150 TRI |
| Top 3 Holdings | HDFC Bank Ltd. (8.2%), ICICI Bank Ltd. (6.9%), Infosys Ltd. (5.5%) | Voltas Ltd. (3.8%), Mphasis Ltd. (3.5%), Coforge Ltd. (3.2%) |
| Asset Allocation | Equity: 95.00% | T-Bills: 5.00% | Equity: 94.00% | T-Bills: 6.00% |
| Portfolio Turnover | 48% | 31% |
Why consider Franklin Templeton Flexi Cap Fund?
- Expense ratio: 0.96%
- 3Y return: 14.63%
- AUM: 1.90 Lac Cr
- Sharpe Ratio: 0.57
Why consider Old Bridge Mutual Fund Mid Cap Fund?
- Expense ratio: 1.75%
- 3Y return: 1.9%
- AUM: 1.57 Lac Cr
- Sharpe Ratio: 1.82
SIP Calculator β Compare Growth Potential
Franklin Templeton Flexi Cap Fund
βΉ1361937.60
@14.6% annual return (3Y)
Old Bridge Mutual Fund Mid Cap Fund
βΉ661259.80
@1.9% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.