Back to all funds

Small CapVSMid Cap
Axis Small Cap Fund vs Mirae Asset Mid Cap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
17.52%
VS
3Y Return
12.03%
| Parameter | AAxis Small Cap Fund - Direct Plan - Growth | BMirae Asset Mid Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund House | Axis Mutual Fund | Mirae Asset |
| Category | Small Cap | Mid Cap |
| NAV (βΉ) | 124.14 | 38.13 |
| AUM (βΉ Cr) | 2.74 Lac Cr | 1.84 Lac Cr |
| Expense Ratio (%) | 0.92% | 1.67% |
| Riskometer | Very High | Very High |
| Volatility | 17.03 | 14.96 |
| Sharpe Ratio | 0.65 | 0.37 |
| 1 Year Return (%) | 4.52% | 2.41% |
| 3 Year Return (%) | 17.52% | 12.03% |
| 5 Year Return (%) | 18.04% | 9.36% |
| Since Launch (%) | 22.39% | 13.2% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 5 December 2013 | 22 August 2023 |
| Exit Load | Nil | Nil |
| Fund Manager | Krishnaa Narayan; Mayank Hyanki; Tejas Sheth (2.8 years yrs) | Ankit Jain (6.9 years yrs) |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Midcap 150 TRI |
| Top 3 Holdings | CCL Products (India) Ltd. (2.79%), Krishna Institute of Medical Sciences Ltd (2.47%), JB Chemicals & Pharmaceuticals Ltd. (2.23%) | Indusind Bank Ltd. (3.74%), Bharat Forge Ltd. (3.49%), Lupin Ltd. (3.47%) |
| Asset Allocation | Equity: 88.35% | ID: 1.76% | T-Bills: 0.55% | Equity: 97.85% | Mutual Fund: 0.26% |
| Portfolio Turnover | 12% | 47% |
Why consider Axis Small Cap Fund?
- Expense ratio: 0.92%
- 3Y return: 17.52%
- AUM: 2.74 Lac Cr
- Sharpe Ratio: 0.65
Why consider Mirae Asset Mid Cap Fund?
- Expense ratio: 1.67%
- 3Y return: 12.03%
- AUM: 1.84 Lac Cr
- Sharpe Ratio: 0.37
SIP Calculator β Compare Growth Potential
Axis Small Cap Fund
βΉ1630847.06
@17.5% annual return (3Y)
Mirae Asset Mid Cap Fund
βΉ1163772.71
@12.0% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.