Back to all funds

Mid CapVSMid Cap
Axis Midcap Fund vs SBI Midcap Fund
Side-by-side comparison of returns, risk, expenses, holdings and performance. AI-powered insights included.
3Y Return
19.19%
VS
3Y Return
15.45%
| Parameter | AAxis Midcap Fund - Direct Plan - Growth | BSBI Midcap Fund - Direct Plan - Growth |
|---|---|---|
| Fund House | Axis Mutual Fund | SBI Mutual Fund |
| Category | Mid Cap | Mid Cap |
| NAV (βΉ) | 136.27 | 264.93 |
| AUM (βΉ Cr) | 3.23 Lac Cr | 2.32 Lac Cr |
| Expense Ratio (%) | 1.58% | 1.62% |
| Riskometer | Very High | Very High |
| Volatility | 14.48 | 14.71 |
| Sharpe Ratio | 0.88 | 0.61 |
| 1 Year Return (%) | 7.41% | 1.71% |
| 3 Year Return (%) | 19.19% | 15.45% |
| 5 Year Return (%) | 16.41% | 16.58% |
| Since Launch (%) | 18.68% | 18.28% |
| Min SIP (βΉ) | 500 | 500 |
| Min Lumpsum (βΉ) | 1000 | 1000 |
| Launch Date | 2 January 2013 | 2 January 2013 |
| Exit Load | Nil | Nil |
| Fund Manager | Krishnaa Narayan; Nitin Arora; Shreyash Devalkar (9.5 years yrs) | Bhavin Vithlani; Pradeep Kesavan (2.5 years yrs) |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Top 3 Holdings | The Federal Bank Ltd. (3.87%), Fortis Healthcare Ltd. (3.56%), Multi Commodity Exchange Of India Ltd. (3.43%) | Bharat Heavy Electricals Ltd. (3.79%), Torrent Power Ltd. (3.73%), Adani Energy Solutions Ltd. (3.49%) |
| Asset Allocation | Equity: 89.53% | Mutual Fund: 0.94% | Futures: 0.21% | Equity: 93.08% | T-Bills: 1.19% | Futures: 0.29% |
| Portfolio Turnover | 12% | 33% |
Why consider Axis Midcap Fund?
- Expense ratio: 1.58%
- 3Y return: 19.19%
- AUM: 3.23 Lac Cr
- Sharpe Ratio: 0.88
Why consider SBI Midcap Fund?
- Expense ratio: 1.62%
- 3Y return: 15.45%
- AUM: 2.32 Lac Cr
- Sharpe Ratio: 0.61
SIP Calculator β Compare Growth Potential
Axis Midcap Fund
βΉ1814321.04
@19.2% annual return (3Y)
SBI Midcap Fund
βΉ1432566.71
@15.4% annual return (3Y)
*Projected returns are illustrative based on historical 3βyear returns. Past performance does not guarantee future returns.
Mahendra Maurya
6+ Years in Banking, Wealth Management & Financial ServicesFounder & Author of ShareTargetPrice.in. 6+ years in Banking, Wealth Management & Financial Services.
π Author & Founder at Share Target Price
Explore More Comparisons
β οΈ Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. AI-generated insights are based solely on historical data and do not constitute investment advice. Please consult your SEBI-registered financial advisor.