Back to IPO Dashboard
Complete Database
IPO History Database
Search past IPOs – listing gains, current returns, and performance.
Total IPOs in database: 6
Data updated: 6/3/2026
| Company | IPO Year | IPO Price (₹) | Listing Price (₹) | Current Price (₹) | Return Since Listing |
|---|---|---|---|---|---|
| Swiggy IPO | 2024 | ₹390 | ₹420 | ₹450 | 7.14% |
| Hyundai Motor India IPO | 2024 | ₹1960 | ₹1850 | ₹1800 | -2.70% |
| Tata Technologies IPO | 2023 | ₹500 | ₹1200 | ₹1100 | -8.33% |
| LIC IPO | 2022 | ₹949 | ₹875 | ₹650 | -25.71% |
| Paytm IPO | 2021 | ₹2150 | ₹1550 | ₹400 | -74.19% |
| Zomato IPO | 2021 | ₹76 | ₹115 | ₹120 | 4.35% |
* Past performance does not guarantee future results. Data for educational purposes only.